Product Introduction
Application:Flammability Chamber is used to measuring the vertical flame spread for children’s sleepwear, fabrics, other textile materials or resilient filling materials used in upholstered furniture of textiles.Different accessories, burners and configurations are required for different standards. Please specify standards(s) required. |
Dimensions
Key Specifications
| Model | GT-C35A-1 | GT-C35A-2 | |
| After flame time | 0-999.9s resolution 0.01s | ||
| After glow time | 0-999.9s resolution 0.01s | ||
| Burning time | 12s(adjustable) | ||
| Nozzle | Inner diameter | 11mm | 10 -0.5 mm |
| Angle | 65 degree | 90 degree | |
| Dimension of
specimen holder |
Out frame | 422*89 *2mm | 442*76*12.5 mm |
| Inner frame | 356 × 51 mm | ||
| Testing flame height | 40±2mm | 38mm | |
| Distance between nozzle top and specimen | 17mm | 19mm | |
| Tearing weights | 54.4g, 113.4g,
226.8g, 340.2g, 453.6g |
100g, 200g,
300g, 475g |
|
| Power supply | AC 220V 50/60HZ | ||
| Dimensions | 600 x 450 x 885mm (L x W x H) | ||
| Weight | 44 kg | ||
| Standards | CFR1615
CFR1616 GB/T 5455 |
ASTM D6413 | |
Application Industry
All kinds of materials can be tested on the Vertical Flammability Chamber











Đánh giá
Chưa có đánh giá nào.